|
|
|
|||||||||
Palintest total copper, 250 tests | $210.73 | ||||||||||
Palintest iron LR, 250 tests | $170.45 | ||||||||||
Palintest salt/chloride, 250 tests | $164.58 | ||||||||||
Palintest manganese high range, 250 tests | $153.57 | ||||||||||
![]() |
Palintest Pooltest 6 & 3 check standards | $148.25 | |||||||||
Palintest free copper, 250 tests | $147.62 | ||||||||||
Palintest hydrogen peroxide, 250 tests | $135.86 | ||||||||||
Palintest aluminum, 250 tests | $134.07 | ||||||||||
Palintest calcium hardness, 250 tests | $119.42 | ||||||||||
Palintest ammonia, 250 tests | $113.79 | ||||||||||
Palintest cyanuric acid, 250 tests | $105.57 | ||||||||||
Palintest alkalinity, 250 tests | $103.04 | ||||||||||
![]() |
Pooltest 25/9 calibration standards | $92.95 | |||||||||
Palintest ozone, 50 tests | $83.13 | ||||||||||
Palintest extended total chlorine, 250 tests | $82.77 | ||||||||||
Palintest nitrate, 50 tests | $76.37 | ||||||||||
Palintest total copper, 50 tests | $74.55 | ||||||||||
Palintest bromine, 50 tests | $69.73 | ||||||||||
Palintest total chlorine, 250 tests | $69.37 | ||||||||||
Palintest PHMB, 250 tests | $68.48 |